India Omicron and Covid19 Stats 25 December 2021 : नवी दिल्ली : भारतात ओमायक्रॉनचे ३०० तर कोरोनाचे ७७ हजार ३२ अॅक्टिव्ह रुग्ण आहेत. देशात आढळलेल्या ४१५ ओमायक्रॉनबाधीत रुग्णांपैकी ११५ जण बरे झाले. तसेच देशात आढळलेल्या ३ कोटी ४७ लाख ७९ हजार ८१५ कोरोना रुग्णांपैकी ३ कोटी ४२ लाख २३ हजार २६३ जण बरे झाले. कोरोनामुळे देशात ४ लाख ७९ हजार ५२० मृत्यू झाले.
भारताने कोरोना प्रतिबंधक लसीकरणात १४१ कोटींचा टप्पा ओलांडला आहे. देशात १ अब्ज ४१ कोटी ५ लाख ७१ हजार ६५२ कोरोना प्रतिबंधक लसचे डोस टोचण्यात आले. देशातील ८३ कोटी ६१ लाख ५६ हजार ४८७ जणांना लसचा पहिला डोस तर ५७ कोटी ४४ लाख १५ हजार १६५ जणांना लसचा दुसरा डोस टोचण्यात आला. सर्वाधिक लसीकरण उत्तर प्रदेश, महाराष्ट्र, पश्चिम बंगाल, मध्य प्रदेश, बिहार या पाच राज्यांमध्ये झाले आहे.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 8 | 2 | 7574 | 1 | 129 | |
2 | Andhra Pradesh | 1279 | 47 | 2060539 | 139 | 14488 | 2 |
3 | Arunachal Pradesh | 19 | 1 | 55031 | 1 | 280 | |
4 | Assam | 2206 | 43 | 611664 | 134 | 6155 | 2 |
5 | Bihar | 79 | 4 | 714245 | 17 | 12094 | |
6 | Chandigarh | 103 | 6 | 64573 | 6 | 1078 | |
7 | Chhattisgarh | 296 | 6 | 993647 | 28 | 13597 | 1 |
8 | Dadra and Nagar Haveli and Daman and Diu | 3 | 10684 | 4 | |||
9 | Delhi | 782 | 98 | 1416928 | 82 | 25103 | |
10 | Goa | 453 | 24 | 175994 | 43 | 3518 | |
11 | Gujarat | 694 | 26 | 818198 | 69 | 10111 | 3 |
12 | Haryana | 366 | 48 | 762023 | 31 | 10062 | |
13 | Himachal Pradesh | 405 | 15 | 224227 | 49 | 3871 | |
14 | Jammu and Kashmir | 1317 | 2 | 334598 | 142 | 4519 | 1 |
15 | Jharkhand | 273 | 37 | 344334 | 18 | 5142 | |
16 | Karnataka | 7280 | 134 | 2958384 | 267 | 38305 | 4 |
17 | Kerala*** | 26265 | 1018 | 5158423 | 3281 | 46203 | 342 |
18 | Ladakh | 210 | 9 | 21631 | 14 | 218 | |
19 | Lakshadweep | 7 | 10355 | 51 | |||
20 | Madhya Pradesh | 208 | 17 | 782873 | 14 | 10532 | 1 |
21 | Maharashtra | 12108 | 530 | 6501243 | 868 | 141404 | 12 |
22 | Manipur | 186 | 6 | 123507 | 13 | 2000 | 1 |
23 | Meghalaya | 77 | 3 | 83222 | 10 | 1482 | 1 |
24 | Mizoram | 1569 | 144 | 138322 | 316 | 536 | 1 |
25 | Nagaland | 83 | 31389 | 702 | |||
26 | Odisha | 1594 | 71 | 1043601 | 210 | 8450 | 2 |
27 | Puducherry | 154 | 8 | 127360 | 12 | 1880 | |
28 | Punjab | 335 | 21 | 587162 | 20 | 16636 | |
29 | Rajasthan | 244 | 1 | 946167 | 42 | 8962 | 1 |
30 | Sikkim | 80 | 2 | 31984 | 5 | 409 | |
31 | Tamil Nadu | 6798 | 91 | 2699309 | 681 | 36714 | 7 |
32 | Telangana | 3547 | 49 | 672847 | 210 | 4019 | 1 |
33 | Tripura | 59 | 1 | 84115 | 5 | 829 | |
34 | Uttarakhand | 233 | 13 | 337076 | 14 | 7415 | |
35 | Uttar Pradesh | 266 | 30 | 1687657 | 12 | 22915 | |
36 | West Bengal | 7446 | 13 | 1602377 | 532 | 19707 | 5 |
Total# | 77032 | 484 | 34223263 | 7286 | 479520 | 387 | |
*** For Kerala, as per State media bulletin: 31 deaths reported on 24th December + 311 deaths declared as per appeal G.O.(Rt) No.2110/2021/H&FWD | |||||||
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |