ट्रेंडिंग:
Cricket Score Updates: England vs New Zealand
Match EndedFriday, 15th September 2023

311/950.0 Overs

211/1038.2 Overs
England beat New Zealand by 100 runsLord's Cricket Ground, London
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
211/10 | 5.5 | 14 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young | 24 | 31 | 3 | 0 | 77.42 |
c Jos Buttler b David Willey | |||||
Devon Conway | 7 | 12 | 1 | 0 | 58.33 |
run out (Jos Buttler) | |||||
Henry Nicholls | 41 | 48 | 2 | 1 | 85.42 |
lbw b Moeen Ali | |||||
Daryl Mitchell | 4 | 14 | 0 | 0 | 28.57 |
b Brydon Carse | |||||
Tom Latham (C) (W) | 13 | 22 | 1 | 0 | 59.09 |
b Moeen Ali | |||||
Glenn Phillips | 25 | 32 | 2 | 0 | 78.13 |
c Harry Brook b Liam Livingstone | |||||
Rachin Ravindra | 61 | 48 | 3 | 4 | 127.08 |
b Sam Curran | |||||
Kyle Jamieson | 15 | 18 | 1 | 0 | 83.33 |
c & b Moeen Ali | |||||
Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
c Joe Root b Moeen Ali | |||||
Benjamin Lister | 5 | 4 | 1 | 0 | 125.00 |
not out | |||||
Tim Southee | 0 | 0 | 0 | 0.00 | |
absent hurt |
Did Not bat |
---|
Extra : 16 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
David Willey | 6 | 1 | 28 | 1 | 0 | 2 | 4.67 |
Reece Topley | 5 | 1 | 22 | 0 | 0 | 2 | 4.40 |
Brydon Carse | 7 | 0 | 53 | 1 | 0 | 1 | 7.57 |
Sam Curran | 3.2 | 0 | 21 | 1 | 0 | 1 | 6.56 |
Moeen Ali | 10 | 0 | 50 | 4 | 0 | 2 | 5.00 |
Liam Livingstone | 7 | 0 | 34 | 1 | 0 | 1 | 4.86 |
© 2023 Bennett, Coleman & Company Limited